Interest Rate
Mortgages Interest Rate
Mortgage Type | Term | Type | Posted Rate1 | Lowest Rate2 |
---|---|---|---|---|
Residential Mortgage | 1 Year Closed | Fixed | 7.04% | Contact Us |
2 Year Closed | Fixed | 6.74% | 5.29% | |
3 Year Closed | Fixed | 6.64% | 5.24% | |
4 Year Closed | Fixed | 6.49% | Contact Us | |
5 Year Closed | Fixed | 6.59% | 5.19% | |
3 Year Closed | Variable | - | Contact Us | |
5 Year Closed | Variable | - | Prime Rate + 0.30% | |
Commercial Mortgage | Please contact your branch for more details. |
1 Posted Rates have been updated as of March 17, 2025
2 Conditions apply
* SHBC Prime Rate is 4.95%
* The above rates are subject to change depending on borrower’s credit rating, requested loan amount, collateral and financial status