Interest Rate
Mortgages Interest Rate
Mortgage Type | Term | Type | Posted Rate1 | Lowest Rate2 |
---|---|---|---|---|
Residential Mortgage | 1 Year Closed | Fixed | 7.36% | Contact Us |
2 Year Closed | Fixed | 6.99% | 5.50% | |
3 Year Closed | Fixed | 6.44% | 5.25% | |
4 Year Closed | Fixed | 6.34% | Contact Us | |
5 Year Closed | Fixed | 6.39% | 5.20% | |
3 Year Closed | Variable | - | Contact Us | |
5 Year Closed | Variable | - | Prime Rate + 0.30% | |
Commercial Mortgage | Please contact your branch for more details. |
1 Posted Rates have been updated as of Nov. 14, 2024
2 Conditions apply
* SHBC Prime Rate is 5.95%
* The above rates are subject to change depending on borrower’s credit rating, requested loan amount, collateral and financial status