Interest Rate
Mortgages Interest Rate
Mortgage Type | Term | Type | Posted Rate1 | Lowest Rate2 |
---|---|---|---|---|
Residential Mortgage | 1 Year Closed | Fixed | 6.74% | 5.39% |
2 Year Closed | Fixed | 6.34% | 5.14% | |
3 Year Closed | Fixed | 6.69% | 4.74% | |
4 Year Closed | Fixed | 6.49% | 4.74% | |
5 Year Closed | Fixed | 6.64% | 4.69% | |
3 Year Closed | Variable | - | Prime Rate - 0.10% | |
5 Year Closed | Variable | - | Prime Rate - 0.10% | |
Commercial Mortgage | Please contact your branch for more details. |
1 Posted Rates have been updated as of April 23, 2025
2 Conditions apply
* SHBC Prime Rate is 4.95%
* The above rates are subject to change depending on borrower’s credit rating, requested loan amount, collateral and financial status