Interest Rate
Savings Interest Rate
Regular Savings
Product Name If Balance is CAD USD Savings Accounts - 1.00% 1.00% e-Savings Accounts - 1.05% - Chequable Savings Account - 0.30% - High Interest Savings $1,000 ~ $4,999 1.00% 1.00% $5,000 ~ $24,999 1.00% 1.00% $25,000 ~ $49,999 1.00% 1.00% $50,000 ~ $99,999 1.00% 1.00% $100,000 ~ $999,999 1.50% 1.50% $1,000,000+ 1.70% 1.70%
WP DataTables
Product Name | If Balance is | CAD | USD |
---|---|---|---|
Savings Accounts | - | 1.00% | 1.00% |
e-Savings Accounts | - | 1.05% | - |
Chequable Savings Account | - | 0.30% | - |
High Interest Savings | $1,000 ~ $4,999 | 1.00% | 1.00% |
$5,000 ~ $24,999 | 1.00% | 1.00% | |
$25,000 ~ $49,999 | 1.00% | 1.00% | |
$50,000 ~ $99,999 | 1.00% | 1.00% | |
$100,000 ~ $999,999 | 1.50% | 1.50% | |
$1,000,000+ | 1.70% | 1.70% |
Term Deposits / GICs
Product Name | Currency | Term/ Amount | $1,000 ($500*) ~ $4,999.99 | $5,000.00 ~ $49,999.99 | $50,000.00 ~ $99,999.99 | $100,000.00 ~ $499,999.99 | $500,000.00+ |
---|---|---|---|---|---|---|---|
Short-term GIC | CAD | 30 Days | 2.10% | 2.15% | 2.20% | 2.25% | 2.30% |
90 Days | 2.45% | 2.50% | 2.55% | 2.60% | 2.65% | ||
180 Days | 3.10% | 3.15% | 3.20% | 3.25% | 3.30% | ||
270 Days | 3.25% | 3.30% | 3.35% | 3.40% | 3.45% | ||
1 Year | 3.45% | 3.50% | 3.55% | 3.60% | 3.65% | ||
USD | 30 Days | 1.95% | 2.05% | 2.10% | 2.15% | 2.15% | |
90 Days | 2.70% | 2.80% | 2.85% | 2.90% | 2.90% | ||
180 Days | 3.20% | 3.30% | 3.35% | 3.40% | 3.40% | ||
270 Days | 3.20% | 3.30% | 3.35% | 3.40% | 3.40% | ||
1 Year | 3.80% | 3.90% | 3.95% | 4.00% | 4.00% | ||
e-Short Term GIC | CAD | 30 Days | 2.15% | 2.20% | 2.25% | 2.30% | 2.30% |
90 Days | 2.50% | 2.55% | 2.60% | 2.65% | 2.65% | ||
180 Days | 3.15% | 3.20% | 3.25% | 3.30% | 3.30% | ||
1 Year | 3.50% | 3.55% | 3.60% | 3.65% | 3.65% | ||
Long-term GIC | CAD | 1 Year | 3.45% | 3.50% | 3.55% | 3.60% | 3.65% |
1.5 Years | 3.35% | 3.40% | 3.45% | 3.50% | 3.55% | ||
2 Years | 3.30% | 3.35% | 3.40% | 3.45% | 3.50% | ||
3 Years | 2.95% | 3.00% | 3.05% | 3.10% | 3.15% | ||
4 Years | 2.95% | 3.00% | 3.05% | 3.10% | 3.15% | ||
5 Years | 2.95% | 3.00% | 3.05% | 3.10% | 3.15% | ||
USD | 1 Year | 3.80% | 3.90% | 3.95% | 4.00% | 4.00% | |
1.5 Years | 3.65% | 3.75% | 3.80% | 3.85% | 3.85% | ||
2 Years | 3.30% | 3.40% | 3.45% | 3.50% | 3.50% | ||
3 Years | 2.95% | 3.05% | 3.10% | 3.15% | 3.15% | ||
4 Years | 2.95% | 3.05% | 3.10% | 3.15% | 3.15% | ||
5 Years | 2.95% | 3.05% | 3.10% | 3.15% | 3.15% | ||
e-Long Term GIC | CAD | 1 Year | 3.50% | 3.55% | 3.60% | 3.65% | 3.65% |
1.5 Years | 3.40% | 3.45% | 3.50% | 3.55% | 3.55% | ||
2 Years | 3.35% | 3.40% | 3.45% | 3.50% | 3.50% | ||
3 Years | 3.00% | 3.05% | 3.10% | 3.15% | 3.15% | ||
4 Years | 3.00% | 3.05% | 3.10% | 3.15% | 3.15% | ||
5 Years | 3.00% | 3.05% | 3.10% | 3.15% | 3.15% | ||
Green Term Deposit | CAD | 30 Days | 1.85% | 1.90% | 1.95% | 2.00% | 2.05% |
90 Days | 2.30% | 2.35% | 2.40% | 2.45% | 2.50% | ||
180 Days | 2.95% | 3.00% | 3.05% | 3.10% | 3.15% | ||
270 Days | 3.05% | 3.10% | 3.15% | 3.20% | 3.25% | ||
1 Year | 3.25% | 3.30% | 3.35% | 3.40% | 3.45% | ||
USD | 30 Days | 1.80% | 1.90% | 1.95% | 2.00% | 2.00% | |
90 Days | 2.55% | 2.65% | 2.70% | 2.75% | 2.75% | ||
180 Days | 3.05% | 3.15% | 3.20% | 3.25% | 3.25% | ||
270 Days | 3.05% | 3.15% | 3.20% | 3.25% | 3.25% | ||
1 Year | 3.30% | 3.40% | 3.45% | 3.50% | 3.50% | ||
e-Green Term Deposit | CAD | 30 Days | 1.90% | 1.95% | 2.00% | 2.05% | 2.05% |
90 Days | 2.35% | 2.40% | 2.45% | 2.50% | 2.50% | ||
180 Days | 3.00% | 3.05% | 3.10% | 3.15% | 3.15% | ||
1 Year | 3.30% | 3.35% | 3.40% | 3.45% | 3.45% | ||
Power Term Deposit | CAD | 1 Year | 3.25% | 3.30% | 3.35% | 3.40% | 3.45% |
1.5 Years | 3.05% | 3.10% | 3.15% | 3.20% | 3.25% | ||
2 Years | 2.90% | 2.95% | 3.00% | 3.05% | 3.10% | ||
3 Years | 2.65% | 2.70% | 2.75% | 2.80% | 2.85% | ||
4 Years | 2.65% | 2.70% | 2.75% | 2.80% | 2.85% | ||
5 Years | 2.65% | 2.70% | 2.75% | 2.80% | 2.85% | ||
USD | 1 Year | 3.30% | 3.40% | 3.45% | 3.50% | 3.50% | |
1.5 Years | 3.15% | 3.25% | 3.30% | 3.35% | 3.35% | ||
2 Years | 3.05% | 3.15% | 3.20% | 3.25% | 3.25% | ||
3 Years | 2.80% | 2.90% | 2.95% | 3.00% | 3.00% | ||
4 Years | 2.80% | 2.90% | 2.95% | 3.00% | 3.00% | ||
5 Years | 2.80% | 2.90% | 2.95% | 3.00% | 3.00% | ||
e-Power Term Deposit | CAD | 1 Year | 3.30% | 3.35% | 3.40% | 3.45% | 3.45% |
1.5 Years | 3.10% | 3.15% | 3.20% | 3.25% | 3.25% | ||
2 Years | 2.95% | 3.00% | 3.05% | 3.10% | 3.10% | ||
3 Years | 2.70% | 2.75% | 2.80% | 2.85% | 2.85% | ||
4 Years | 2.70% | 2.75% | 2.80% | 2.85% | 2.85% | ||
5 Years | 2.70% | 2.75% | 2.80% | 2.85% | 2.85% | ||
Free Term Deposit | CAD | 30 Days | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% |
60 Days | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | ||
180 Days | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | ||
1 Year | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | ||
2 Years | 1.50% | 1.50% | 1.50% | 1.50% | 1.50% | ||
3 Years | 1.70% | 1.70% | 1.70% | 1.70% | 1.70% | ||
USD | 30 Days | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | |
60 Days | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | ||
180 Days | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | ||
1 Year | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | ||
2 Years | 1.50% | 1.50% | 1.50% | 1.50% | 1.50% | ||
3 Years | 1.70% | 1.70% | 1.70% | 1.70% | 1.70% |
Currency | Term /Amount | $10,000 ~ $49,999.99 | $50,000.00 ~ $99,999.99 | $100,000.00 + | |
---|---|---|---|---|---|
Prime Term Deposit | CAD | 1 Year | P-2.50 | P-2.50 | P-2.50 |
2 Years | P-3.7 | P-3.7 | P-3.7 | ||
3 Years | P-3.70 | P-3.70 | P-3.70 | ||
4 Years | P-3.70 | P-3.70 | P-3.70 | ||
5 Years | P-3.70 | P-3.70 | P-3.70 | ||
USD | 1 Year | P-5.25 | P-5.25 | P-5.25 | |
2 Years | P-6.0 | P-6.0 | P-6.0 | ||
3 Years | P-6.0 | P-6.0 | P-6.0 | ||
4 Years | P-6.0 | P-6.0 | P-6.0 | ||
5 Years | P-6.0 | P-6.0 | P-6.0 | ||
Maple Term Deposit | CAD | 1 Year | 0.10% | 0.15% | 0.20% |
2 Years | 0.15% | 0.20% | 0.25% | ||
3 Years | 0.20% | 0.25% | 0.30% |
Installment Savings
Product Name | Term | CAD | USD |
---|---|---|---|
Installment Saving | 6 Months | 3.15% | – |
12 Months | 3.50% | – | |
18 Months | 3.30% | – | |
24 Months | 3.15% | – | |
30 Months | 3.00% | – | |
36 Months | 2.90% | – | |
48 Months | 2.90% | – | |
60 Months | 2.90% | – | |
e-Installment Saving | 6 Months | 3.20% | – |
12 Months | 3.55% | – | |
18 Months | 3.35% | – | |
24 Months | 3.20% | – | |
30 Months | 3.05% | – | |
36 Months | 2.95% | – | |
48 Months | 2.95% | – | |
60 Months | 2.95% | – | |
Health Care Installment Saving | 6 Months | 2.95% | – |
12 Months | 3.30% | – | |
18 Months | 3.10% | – | |
24 Months | 2.95% | – | |
30 Months | 2.80% | – | |
36 Months | 2.70% | – | |
48 Months | 2.70% | – | |
60 Months | 2.70% | – | |
Free Installment Saving | 6 Months | 3.00% | – |
12 Months | 3.35% | – | |
18 Months | 3.15% | – | |
24 Months | 3.00% | – | |
30 Months | 2.85% | – | |
36 Months | 2.75% | – | |
Kids & Dream Free Installment Saving | 6 Months | 3.00% | – |
12 Months | 3.35% | – | |
18 Months | 3.15% | – | |
24 Months | 3.00% | – | |
30 Months | 2.85% | – | |
36 Months | 2.75% | – |
Tax-Free Savings (TFSA)
Product Name | Term | CAD | USD |
---|---|---|---|
TFSA GIC | 3 Months | 2.65% | – |
6 Months | 3.30% | – | |
9 Months | 3.45% | – | |
1 Year | 3.65% | – | |
1.5 Years | 3.55% | – | |
2 Years | 3.50% | – | |
3 Years | 3.15% | – | |
4 Years | 3.15% | – | |
5 Years | 3.15% | – | |
TFSA e-GIC | 3 Months | 2.70% | – |
6 Months | 3.35% | – | |
1 Year | 3.70% | – | |
1.5 Years | 3.60% | – | |
2 Years | 3.55% | – | |
3 Years | 3.20% | – | |
4 Years | 3.20% | – | |
5 Years | 3.20% | – | |
TFSA Term Deposit | 3 Months | 2.50% | – |
6 Months | 3.15% | – | |
9 Months | 3.25% | – | |
1 Year | 3.45% | – | |
1.5 Years | 3.25% | – | |
2 Years | 3.10% | – | |
3 Years | 2.85% | – | |
4 Years | 2.85% | – | |
5 Years | 2.85% | – | |
TFSA Free Installment Saving | 6 Months | 3.15% | – |
12 Months | 3.50% | – | |
18 Months | 3.30% | – | |
24 Months | 3.15% | – | |
30 Months | 3.00% | – | |
36 Months | 2.90% | – | |
TFSA Savings Account | – | 1.00% | – |
TFSA e-Savings | – | 1.05% | – |
Retirement Savings (RRSP/RRIF)
Product | Term | CAD | USD |
---|---|---|---|
RRSP GIC | Less than 6 Months | 2.65% | – |
6 Months | 3.30% | – | |
9 Months | 3.45% | – | |
1 Year | 3.65% | – | |
1.5 Years | 3.55% | – | |
2 Years | 3.50% | – | |
3 Years | 3.15% | – | |
4 Years | 3.15% | – | |
5 Years | 3.15% | – | |
RRSP e-GIC | Less than 6 Months | 2.70% | – |
6 Months | 3.35% | – | |
1 Year | 3.70% | – | |
1.5 Years | 3.60% | – | |
2 Years | 3.55% | – | |
3 Years | 3.20% | – | |
4 Years | 3.20% | – | |
5 Years | 3.20% | – | |
RRSP Term Deposit | Less than 6 Months | 2.50% | – |
6 Months | 3.15% | – | |
9 Months | 3.25% | – | |
1 Year | 3.45% | – | |
1.5 Years | 3.25% | – | |
2 Years | 3.10% | – | |
3 Years | 2.85% | – | |
4 Years | 2.85% | – | |
5 Years | 2.85% | – | |
RRIF Term Deposit | Less than 6 Months | 2.50% | – |
6 Months | 3.15% | – | |
9 Months | 3.25% | – | |
1 Year | 3.45% | – | |
1.5 Years | 3.25% | – | |
2 Years | 3.10% | – | |
3 Years | 2.85% | – | |
4 Years | 2.85% | – | |
5 Years | 2.85% | – | |
RRSP Savings Account | – | 1.00% | – |
RRSP e-Savings | – | 1.05% | – |
RRIF Savings Account | – | 1.00% | – |
Posted Rates have been updated as of November 28, 2024.