Interest Rate
Savings Interest Rate
Regular Savings
Product Name | If Balance is | CAD | USD |
---|---|---|---|
Savings Accounts | – | 1.00% | 1.00% |
e-Savings Accounts | – | 1.05% | – |
Chequable Savings Account | – | 0.30% | – |
High Interest Savings | $1,000 ~ $4,999 | 1.00% | 1.00% |
$5,000 ~ $24,999 | 1.00% | 1.00% | |
$25,000 ~ $49,999 | 1.00% | 1.00% | |
$50,000 ~ $99,999 | 1.00% | 1.00% | |
$100,000 ~ $999,999 | 1.50% | 1.50% | |
$1,000,000+ | 1.70% | 1.70% |
Term Deposits / GICs
View Regular Savings Rate
Product Name | If Balance is | CAD | USD |
---|---|---|---|
Savings Accounts | – | 1.00% | 1.00% |
e-Savings Accounts | – | 1.05% | – |
Chequable Savings Account | – | 0.30% | – |
High Interest Savings | $1,000 ~ $4,999 | 1.00% | 1.00% |
$5,000 ~ $24,999 | 1.00% | 1.00% | |
$25,000 ~ $49,999 | 1.00% | 1.00% | |
$50,000 ~ $99,999 | 1.00% | 1.00% | |
$100,000 ~ $999,999 | 1.50% | 1.50% | |
$1,000,000+ | 1.70% | 1.70% |
Term Deposits / GICs
Product Name If Balance is CAD USD Savings Accounts - 1.00% 1.00% e-Savings Accounts - 1.05% - Chequable Savings Account - 0.30% - High Interest Savings $1,000 ~ $4,999 1.00% 1.00% $5,000 ~ $24,999 1.00% 1.00% $25,000 ~ $49,999 1.00% 1.00% $50,000 ~ $99,999 1.00% 1.00% $100,000 ~ $999,999 1.50% 1.50% $1,000,000+ 1.70% 1.70%
WP DataTables
Product Name | If Balance is | CAD | USD |
---|---|---|---|
Savings Accounts | - | 1.00% | 1.00% |
e-Savings Accounts | - | 1.05% | - |
Chequable Savings Account | - | 0.30% | - |
High Interest Savings | $1,000 ~ $4,999 | 1.00% | 1.00% |
$5,000 ~ $24,999 | 1.00% | 1.00% | |
$25,000 ~ $49,999 | 1.00% | 1.00% | |
$50,000 ~ $99,999 | 1.00% | 1.00% | |
$100,000 ~ $999,999 | 1.50% | 1.50% | |
$1,000,000+ | 1.70% | 1.70% |